Sport Design Sweden Size Chart

                                            Sport Design Sweden Size Chart

MEN'S XS S M L XL XXL XXXL

SHOULDER (CM.)

15.3 15.4 15.5 15.6 15.7 15.8 15.9
CHEST (CM.) 88 94 100 106 112 118 124
SLEEVE (CM.) 60 61 62 63 64 65 66
WAIST (CM.) 70 76 82 88 94 100 106
INSEAM (CM.) 79 81 83 86 87 89 91

 

WOMEN'S XS S M L XL XXL XXXL

SHOULDER (CM.)

12.8 13 13.2 13.6 13.8 14 14
CHEST (CM.) 84 90 96 102 108 114 120
SLEEVE (CM.) 58 59 60 61 62 63 64
WAIST (CM.) 62 68 74 80 86 92 98
HIP (CM.) 83 87 92 96 103 108 114
INSEAM (CM.) 74 76 76 76 78 78 78

 

KIDS/YOUTH 5/6YRS YXS YS YM YL
AGE 5/6YRS 7/8YRS 9/10YRS 11/12YRS 13YRS

SHOULDER (CM.)

9 10 11 11.8 12.4
CHEST (CM.) 54 60 66 72 78
SLEEVE (CM.) 42 46 51 56 61
WAIST (CM.) 52 56 60 65 70
INSEAM (CM.) 49 56 63 70 77