Outerstuff Size Charts
OUTERSTUFF YOUTH NHL JERSEYS
S/M | L/XL | |
HEIGHT | 50-60" | 60-69" |
CHEST | 28-30.75" | 34-36" |
WAIST | 25-26.75" | 28.75-30" |
HIP | 29.25-32" | 35-37" |
OUTERSTUFF INFANT/TODDLER/KIDS NHL JERSEYS
INF 12-24M | TODDLER 2T-4T | KIDS 4-7 | |
HEIGHT | 27-29" | 33-36" | 39-50" |
WEIGHT | 20-30 lbs | 30-39 lbs | 36-54 lbs |
CHEST | N/A | 20-22" | 22-25" |
WAIST | N/A | 20-21" | 21-22.5" |
HIP | N/A | 21-23" | 23-26" |
OUTERSTUFF TODDLER GIRLS/BOYS
2T | 3T | 4T | |
HEIGHT | 33-36" | 36-39" | 39-42" |
WEIGHT | 30-33 lbs | 33-36 lbs | 36-39 lbs |
CHEST | 20" | 21" | 22" |
WAIST | 20" | 20.5" | 21" |
HIP | 21" | 20.5" | 21" |
OUTERSTUFF LITTLE BOYS/GIRLS
4 | 5/6 | 7 | |
HEIGHT | 39-42" | 42-46" | 46-50" |
WEIGHT | 36-39 lbs | 39-49 lbs | 49-54 lbs |
CHEST | 22" | 24" | 25" |
WAIST | 21" | 22" | 22.5" |
HIP | 23" | 25" | 26" |
OUTERSTUFF BOYS/GIRLS
8 | 10/12 | 14/16 | 18/20 | |
HEIGHT | 50-55" | 55-60" | 60-65" | 65-69" |
CHEST | 28" | 30.75" | 34" | 36" |
WAIST | 25" | 26.75" | 28.75" | 30" |
HIP | 29.25" | 32" | 35" | 37" |