Fanatics Jersey Size Charts
NHL AUTHENTIC PRO ON ICE JERSEY
MEN'S | 48 | 50 | 52 | 54 | 56 | 58 | 58+/60 |
CHEST (IN.) | 23.25 | 24.25 | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 |
HIP (IN.) | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
SLEEVE LENGTH (IN.) | 30.5 | 31.25 | 32 | 32.5 | 33 | 33.5 | 34 |
BACK LENGTH (IN.) | 33 | 33.25 | 34 | 34.25 | 34.5 | 34.75 | 35.5 |
NHL PREMIUM JERSEY
U.S. SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL |
MEN'S | 42 | 44 | 46 | 50 | 52 | 54 | 56 | 60 |
SHOULDER WIDTH (IN.) | 19 | 19.5 | 19.5 | 20 | 20 | 20.5 | 20.5 | 21 |
CHEST (IN.) | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 27.5 |
BACK LENGTH (IN.) | 31.5 | 32.25 | 33 | 33.25 | 34 | 34.25 | 34.5 | 35.5 |
HIP (IN.) | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 |
SLEEVE LENGTH (IN.) | 32.75 | 33.25 | 33.75 | 34.5 | 35.25 | 35.75 | 36.25 | 36.25 |
NHL BREAKAWAY JERSEY
MEN'S | XS | S | M | L | XL | 2XL | 3XL | 4XL |
NECK (IN.) | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 |
CHEST (IN.) | 33-34 | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (IN.) | 27-28 | 29-31 | 32-34 | 36-38 | 40-42 | 44-48 | 50-52 | 52-54 |
SLEEVE (IN.) | 31.5-32 | 32.5-33 | 33.5-34 | 34.5-35 | 35.5-36 | 36.5-37 | 36.5-37 | 37-37.5 |
NHL BREAKAWAY JERSEY - WOMEN'S
WOMEN'S | XS | S | M | L | XL | 2XL | 3XL |
U.S. SIZE | 0 | 2/4 | 6/8 | 10/12 | 14/16 | 18 | 20 |
CHEST (IN.) | 31.5 | 32.5-33.5 | 34.5-35.5 | 36.5-38 | 39.5-42 | 44 | 46 |
WAIST (IN.) | 23 | 24-25 | 26-27 | 28-29.5 | 31-33 | 35 | 37 |
HIPS (IN.) | 33.5 | 35-36 | 37-38 | 39-40.5 | 42-43.5 | 45 | 48 |