Outerstuff Size Charts
OUTERSTUFF YOUTH JERSEYS
YOUTH | S/M | L/XL |
CHEST (IN.) | 36 | 40 |
SHOULDER WIDTH (IN.) | 17 | 19 |
FRONT LENGTH (IN.) | 23.75 | 26.5 |
SLEEVE LENGTH (IN.) | 18.75 | 19.75 |
OUTERSTUFF YOUTH APPAREL
YOUTH | S | M | L | XL |
U.S. SIZE | 8 | 10/12 | 14/16 | 18/20 |
HEIGHT (IN.) | 50 - 55 | 55 - 60 | 60 - 65 | 65 - 69 |
CHEST (IN.) | 28 | 30.75 | 34 | 36 |
WAIST (IN.) | 25 | 26.75 | 28.75 | 30 |
HIP (IN.) | 29.25 | 32 | 35 | 37 |
OUTERSTUFF KIDS/CHILD APPAREL
KIDS | 4 | 5/6 | 7 |
HEIGHT (IN.) | 39 - 42 | 42 - 46 | 46 - 50 |
CHEST (IN.) | 22 | 24 | 25 |
WAIST (IN.) | 21 | 22 | 22.5 |
HIP (IN.) | 23 | 25 | 26 |